List of plots proposed for planning

,
Plot #1 | Surface:12.00 ares
Localisation: Burundi / KIRUNDO / BUSONI | Geographical coordinates: unknowns
Situation: colline | Exposure: est | Slope: moyenne
Type of ownership: location | Rent: 40000.00
,
Plot #1 | Surface:12.00 ares
Localisation: Burundi / KIRUNDO / BUSONI | Geographical coordinates: unknowns
Situation: colline | Exposure: est | Slope: légère
Type of ownership: location | Rent: 40000.00
,
Plot #1 | Surface:inconnue
Localisation: unknown | Geographical coordinates: unknowns
Situation: inconnue | Exposure: inconnue | Slope: inconnue
Type of ownership: inconnu | Rent: inconnu
,
Plot #2 | Surface:10.00 ares
Localisation: Burundi / KIRUNDO / BUSONI | Geographical coordinates: unknowns
Situation: marais | Exposure: ouest | Slope: légère
Type of ownership: proprieté | Rent: 0.00
,
Plot #2 | Surface:10.00 ares
Localisation: Burundi / KIRUNDO / BUSONI | Geographical coordinates: unknowns
Situation: marais | Exposure: nord | Slope: légère
Type of ownership: proprieté | Rent: 0.00
New plot for planning

PUMA2 __est un logiciel libre (__licence AGPLv3).

__Ce logiciel a été créé par l' __asbl Collectif Stratégies Alimentaires fondé sur une œuvre de la CAPAD.