List of plots proposed for planning

,
Plot #1 | Surface:18.00 ares
Localisation: Burundi / MAKAMBA / NYANZA LAC / NYANGE | Geographical coordinates: unknowns
Situation: marais | Exposure: nord | Slope: légère
Type of ownership: location | Rent: 80000.00
,
Plot #2 | Surface:20.00 ares
Localisation: Burundi / MAKAMBA / NYANZA LAC | Geographical coordinates: unknowns
Situation: colline | Exposure: ouest | Slope: forte
Type of ownership: proprieté | Rent: 0.00
,
Plot #3 | Surface:5.00 ares
Localisation: Burundi / MAKAMBA / NYANZA LAC / NYANGE | Geographical coordinates: unknowns
Situation: colline | Exposure: est | Slope: moyenne
Type of ownership: proprieté | Rent: inconnu
New plot for planning

PUMA2 __est un logiciel libre (__licence AGPLv3).

__Ce logiciel a été créé par l' __asbl Collectif Stratégies Alimentaires fondé sur une œuvre de la CAPAD.