F6. Season Planning
Année planification | Saison planification | |
---|---|---|
2019 | saison A |
340. Cropping plan
N° plot | Planned area (acres) | Type of cropping | Crop | Crop | Crop | New crop plan Management of plots for planning | |
---|---|---|---|---|---|---|---|
1 | 50.00 | associée | Haricot volubile | Patate douce | |||
2 | 50.00 | associée | Haricot mélangé | Manioc | |||
3 | 32.00 | associée | Avocat | Banane | |||
4 | 24.00 | associée | Patate douce | Petit pois |
Seeds order
Crop | Variety | Quality of seed/plant | Unit | Quantity | Where | New seeds order | |
---|---|---|---|---|---|---|---|
Manioc | Manioc (Bouture) | ordinaire | 6.00 | ||||
Avocat | Avocat (kg) | ordinaire | 36.00 | ||||
Patate douce | Chair blanche (Bouture) | ordinaire | 10.00 | ||||
Haricot volubile | Haricot volubile (kg) | ordinaire | 50.00 |
Agro-forestry / fruit plants order
Plant | Quantity of plants | New plant order |
---|
Fertilizer order
Fertilizer | Quantity | Where | New order of Fertilizer |
---|
Phytosanitary products order
Phytosanitary | Quantity | Where | New Phytosanitary products order |
---|
Animal food order
Food | Quantity | period: Start date | period: End date | Where | New animal food order |
---|
Commitment to deliver production
Product | Variety | Quantity (kg) | Advance (BIF) | Advance in kind? | Advance financing options | Nouvel engagement |
---|
Credits Requested
Type of credit | Amount (in BIF) | Source | New credit request |
---|