F5. OPERATION ACOUNT
OPERATION ACOUNT |
||||||
---|---|---|---|---|---|---|
Label | Date | Unit | Quantity | Debit | Credits | |
Products |
||||||
Sale of agricultural product |
New sale of agricultural product | |||||
Riz - Riz Paddy Local | 11-09-2020 | kg | 2000.00 | 850.00 | 45cdc7cb-3601-11eb-a1a2-fa163eebb06e | |
Sale of livestock product |
New sale of livestock product | |||||
Expenses |
||||||
Purchase of agricultural inputs |
||||||
Land rental | New rental | |||||
Location de la terre | 03-12-2020 | ares | 5.00 | 230000.00 | 3d9cfbae-35ff-11eb-a1a2-fa163eebb06e | |
Workforce external | NewWorkforce | |||||
Main d oeuvre externe | 03-12-2020 | Jour | 5.00 | 230000.00 | 1d74bd1e-3601-11eb-a1a2-fa163eebb06e | |
Seeds | New purchase aSeeds | |||||
Semences | 10-12-2020 | kg | 5.00 | 10000.00 | b0aae186-3601-11eb-a1a2-fa163eebb06e | |
Compost-Manure | New purchase Compost | |||||
Lime | New purchase Lime | |||||
Urea | New purchase Urea | |||||
DAP | New purchase DAP | |||||
KCI | New purchase KCI | |||||
NPK | New purchase NPK | |||||
Herbicides | New purchase Herbicides | |||||
Phytos | New purchase Phytos | |||||
Phytos | 03-12-2020 | litre | 1.00 | 15000.00 | e166ff4b-3601-11eb-a1a2-fa163eebb06e | |
Transport | New Transport | |||||
Transport | 03-12-2020 | kg | 2.00 | 15000.00 | 11e26f19-3602-11eb-a1a2-fa163eebb06e | |
Packaging | New Packaging | |||||
Purchases livestock inputs |
||||||
Workforce external | New Purchases livestock inputs | |||||
Animals | New Animals | |||||
Animal food purchases | New purchase animal food | |||||
Veterinary products | New Veterinary products | |||||
Veterinary service | New Veterinary service | |||||
Transport | New Transport | |||||
Purchase/repair of equipment and tools |
New Purchase/repair of equipment and tools | |||||
Interests |
New Interests |