F5. OPERATION ACOUNT
OPERATION ACOUNT |
||||||
---|---|---|---|---|---|---|
Label | Date | Unit | Quantity | Debit | Credits | |
Products |
||||||
Sale of agricultural product |
New sale of agricultural product | |||||
Maïs - Son maïs | 0.00 | 3721b017-3e14-11eb-a1a2-fa163eebb06e | ||||
Riz - Son de riz | 0.00 | 47362c23-3e14-11eb-a1a2-fa163eebb06e | ||||
Haricot jaune - Haricot jaune | 0.00 | 5539bc7f-3e14-11eb-a1a2-fa163eebb06e | ||||
Arachide - Arachide graine | 03-06-2020 | Fbu | 45.00 | 4500.00 | f3a34ffb-3e15-11eb-a1a2-fa163eebb06e | |
Sale of livestock product |
New sale of livestock product | |||||
Expenses |
||||||
Purchase of agricultural inputs |
||||||
Land rental | New rental | |||||
Workforce external | NewWorkforce | |||||
Seeds | New purchase aSeeds | |||||
Compost-Manure | New purchase Compost | |||||
Lime | New purchase Lime | |||||
Urea | New purchase Urea | |||||
DAP | New purchase DAP | |||||
KCI | New purchase KCI | |||||
NPK | New purchase NPK | |||||
Herbicides | New purchase Herbicides | |||||
Phytos | New purchase Phytos | |||||
Transport | New Transport | |||||
Packaging | New Packaging | |||||
Purchases livestock inputs |
||||||
Workforce external | New Purchases livestock inputs | |||||
Animals | New Animals | |||||
Animal food purchases | New purchase animal food | |||||
Veterinary products | New Veterinary products | |||||
Veterinary service | New Veterinary service | |||||
Transport | New Transport | |||||
Purchase/repair of equipment and tools |
New Purchase/repair of equipment and tools | |||||
Interests |
New Interests | |||||
intérêts | 15-12-2020 | Fbu | 13.00 | 400000.00 | 198a9916-3e16-11eb-a1a2-fa163eebb06e |