F5. OPERATION ACOUNT
OPERATION ACOUNT |
||||||
---|---|---|---|---|---|---|
Label | Date | Unit | Quantity | Debit | Credits | |
Products |
||||||
Sale of agricultural product |
New sale of agricultural product | |||||
Haricot volubile - Haricot volubile | 0.00 | 0f0c95a0-3acc-11eb-a1a2-fa163eebb06e | ||||
Sale of livestock product |
New sale of livestock product | |||||
Expenses |
||||||
Purchase of agricultural inputs |
||||||
Land rental | New rental | |||||
Workforce external | NewWorkforce | |||||
Seeds | New purchase aSeeds | |||||
Compost-Manure | New purchase Compost | |||||
Lime | New purchase Lime | |||||
Urea | New purchase Urea | |||||
DAP | New purchase DAP | |||||
KCI | New purchase KCI | |||||
NPK | New purchase NPK | |||||
Herbicides | New purchase Herbicides | |||||
Phytos | New purchase Phytos | |||||
Transport | New Transport | |||||
Packaging | New Packaging | |||||
Purchases livestock inputs |
||||||
Workforce external | New Purchases livestock inputs | |||||
Animals | New Animals | |||||
Animal food purchases | New purchase animal food | |||||
Achat aliments animaux | 25-10-2020 | kg | 45.00 | 20500.00 | 6e611ceb-3acf-11eb-a1a2-fa163eebb06e | |
Veterinary products | New Veterinary products | |||||
Produits vétérinaire | 30-10-2020 | kg | 4.00 | 1600.00 | d21cbc4f-3acf-11eb-a1a2-fa163eebb06e | |
Veterinary service | New Veterinary service | |||||
Service vétérinaire | 08-11-2020 | visite | 1.00 | 7500.00 | f0bfa796-3acf-11eb-a1a2-fa163eebb06e | |
Transport | New Transport | |||||
Purchase/repair of equipment and tools |
New Purchase/repair of equipment and tools | |||||
Interests |
New Interests |