F5. OPERATION ACOUNT
OPERATION ACOUNT |
||||||
---|---|---|---|---|---|---|
Label | Date | Unit | Quantity | Debit | Credits | |
Products |
||||||
Sale of agricultural product |
New sale of agricultural product | |||||
Riz - Riz Paddy Local | 06-09-2020 | kg | 200.00 | 850.00 | b4b233d7-360c-11eb-a1a2-fa163eebb06e | |
Sale of livestock product |
New sale of livestock product | |||||
Expenses |
||||||
Purchase of agricultural inputs |
||||||
Land rental | New rental | |||||
Workforce external | NewWorkforce | |||||
Seeds | New purchase aSeeds | |||||
Semences | 03-12-2020 | kg | 5.00 | 7500.00 | 219f9e1a-360d-11eb-a1a2-fa163eebb06e | |
Compost-Manure | New purchase Compost | |||||
Compost-Fumier-Fiente | 02-11-2020 | kg | 6.00 | 12000.00 | 5c4338d4-360d-11eb-a1a2-fa163eebb06e | |
Lime | New purchase Lime | |||||
Chaux | 03-11-2020 | kg | 2.00 | 4000.00 | 8a6ab2ef-360d-11eb-a1a2-fa163eebb06e | |
Urea | New purchase Urea | |||||
Urée | 03-11-2020 | kg | 2.00 | 4000.00 | c5462af6-360d-11eb-a1a2-fa163eebb06e | |
DAP | New purchase DAP | |||||
KCI | New purchase KCI | |||||
NPK | New purchase NPK | |||||
Herbicides | New purchase Herbicides | |||||
Phytos | New purchase Phytos | |||||
Transport | New Transport | |||||
Packaging | New Packaging | |||||
Purchases livestock inputs |
||||||
Workforce external | New Purchases livestock inputs | |||||
Animals | New Animals | |||||
Animal food purchases | New purchase animal food | |||||
Veterinary products | New Veterinary products | |||||
Veterinary service | New Veterinary service | |||||
Transport | New Transport | |||||
Purchase/repair of equipment and tools |
New Purchase/repair of equipment and tools | |||||
Interests |
New Interests |