F5. OPERATION ACOUNT
OPERATION ACOUNT |
||||||
---|---|---|---|---|---|---|
Label | Date | Unit | Quantity | Debit | Credits | |
Products |
||||||
Sale of agricultural product |
New sale of agricultural product | |||||
Riz - Riz Paddy Local | 112.00 | 2406532f-3a10-11eb-a1a2-fa163eebb06e | ||||
Sale of livestock product |
New sale of livestock product | |||||
Expenses |
||||||
Purchase of agricultural inputs |
||||||
Land rental | New rental | |||||
Workforce external | NewWorkforce | |||||
Seeds | New purchase aSeeds | |||||
Semences | 13-10-2020 | kg | 8.00 | 5600.00 | 01844478-3a12-11eb-a1a2-fa163eebb06e | |
Compost-Manure | New purchase Compost | |||||
Lime | New purchase Lime | |||||
Urea | New purchase Urea | |||||
Urée | 05-10-2020 | kg | 12.50 | 13000.00 | 1b780f53-3a12-11eb-a1a2-fa163eebb06e | |
DAP | New purchase DAP | |||||
DAP | 05-10-2020 | kg | 25.00 | 29000.00 | 3bcda553-3a12-11eb-a1a2-fa163eebb06e | |
KCI | New purchase KCI | |||||
NPK | New purchase NPK | |||||
Herbicides | New purchase Herbicides | |||||
Phytos | New purchase Phytos | |||||
Transport | New Transport | |||||
Transport | 10-10-2020 | kg | 37.50 | 1000.00 | 56538e48-3a12-11eb-a1a2-fa163eebb06e | |
Packaging | New Packaging | |||||
Purchases livestock inputs |
||||||
Workforce external | New Purchases livestock inputs | |||||
Animals | New Animals | |||||
Animal food purchases | New purchase animal food | |||||
Veterinary products | New Veterinary products | |||||
Veterinary service | New Veterinary service | |||||
Transport | New Transport | |||||
Purchase/repair of equipment and tools |
New Purchase/repair of equipment and tools | |||||
Interests |
New Interests |