F5. OPERATION ACOUNT
OPERATION ACOUNT |
||||||
---|---|---|---|---|---|---|
Label | Date | Unit | Quantity | Debit | Credits | |
Products |
||||||
Sale of agricultural product |
New sale of agricultural product | |||||
Maïs - Son maïs | 03-01-2020 | kg | 23.00 | 15000.00 | 9e39283b-360a-11eb-a1a2-fa163eebb06e | |
Sale of livestock product |
New sale of livestock product | |||||
Expenses |
||||||
Purchase of agricultural inputs |
||||||
Land rental | New rental | |||||
Workforce external | NewWorkforce | |||||
Main d oeuvre externe | 09-05-2020 | Jour | 6.00 | 12000.00 | c28c0372-360a-11eb-a1a2-fa163eebb06e | |
Seeds | New purchase aSeeds | |||||
Compost-Manure | New purchase Compost | |||||
Lime | New purchase Lime | |||||
Urea | New purchase Urea | |||||
DAP | New purchase DAP | |||||
KCI | New purchase KCI | |||||
NPK | New purchase NPK | |||||
Herbicides | New purchase Herbicides | |||||
Phytos | New purchase Phytos | |||||
Transport | New Transport | |||||
Packaging | New Packaging | |||||
Purchases livestock inputs |
||||||
Workforce external | New Purchases livestock inputs | |||||
Animals | New Animals | |||||
Animal food purchases | New purchase animal food | |||||
Veterinary products | New Veterinary products | |||||
Veterinary service | New Veterinary service | |||||
Transport | New Transport | |||||
Transport | 02-09-2020 | kg | 200.00 | 12000.00 | e98af08b-360a-11eb-a1a2-fa163eebb06e | |
Purchase/repair of equipment and tools |
New Purchase/repair of equipment and tools | |||||
Interests |
New Interests |