F5. OPERATION ACOUNT
OPERATION ACOUNT |
||||||
---|---|---|---|---|---|---|
Label | Date | Unit | Quantity | Debit | Credits | |
Products |
||||||
Sale of agricultural product |
New sale of agricultural product | |||||
Riz - Riz décortiqué local | 300.00 | 376610b6-3e1d-11eb-a1a2-fa163eebb06e | ||||
Riz - Riz Paddy Local | 100.00 | f3478971-3e1c-11eb-a1a2-fa163eebb06e | ||||
Sale of livestock product |
New sale of livestock product | |||||
Expenses |
||||||
Purchase of agricultural inputs |
||||||
Land rental | New rental | |||||
Workforce external | NewWorkforce | |||||
Seeds | New purchase aSeeds | |||||
Semences | 14-12-2020 | kg | 4.00 | 4800.00 | 82f1d1b6-3e22-11eb-a1a2-fa163eebb06e | |
Compost-Manure | New purchase Compost | |||||
Lime | New purchase Lime | |||||
Urea | New purchase Urea | |||||
DAP | New purchase DAP | |||||
KCI | New purchase KCI | |||||
NPK | New purchase NPK | |||||
Herbicides | New purchase Herbicides | |||||
Phytos | New purchase Phytos | |||||
Transport | New Transport | |||||
Transport | 14-12-2020 | kg | 600.00 | 30000.00 | e231782e-3e22-11eb-a1a2-fa163eebb06e | |
Packaging | New Packaging | |||||
Emballage | 14-12-2020 | kg | 5.00 | 50000.00 | 9d81c84d-3e22-11eb-a1a2-fa163eebb06e | |
Emballage | 14-12-2020 | kg | 6.00 | 60000.00 | bb56dcab-3e22-11eb-a1a2-fa163eebb06e | |
Purchases livestock inputs |
||||||
Workforce external | New Purchases livestock inputs | |||||
Animals | New Animals | |||||
Animal food purchases | New purchase animal food | |||||
Veterinary products | New Veterinary products | |||||
Veterinary service | New Veterinary service | |||||
Service vétérinaire | 11-09-2020 | visite | 2.00 | 45000.00 | 1581040f-3e23-11eb-a1a2-fa163eebb06e | |
Transport | New Transport | |||||
Purchase/repair of equipment and tools |
New Purchase/repair of equipment and tools | |||||
Interests |
New Interests |