F5. OPERATION ACOUNT
OPERATION ACOUNT |
||||||
---|---|---|---|---|---|---|
Label | Date | Unit | Quantity | Debit | Credits | |
Products |
||||||
Sale of agricultural product |
New sale of agricultural product | |||||
Maïs - Son maïs | 21-12-2021 | Fbu | 60.00 | 40000.00 | 7d9c12ec-436f-11eb-a1a2-fa163eebb06e | |
Sale of livestock product |
New sale of livestock product | |||||
Expenses |
||||||
Purchase of agricultural inputs |
||||||
Land rental | New rental | |||||
Workforce external | NewWorkforce | |||||
Seeds | New purchase aSeeds | |||||
Semences | 20-01-2021 | kg | 25.00 | 29000.00 | bd315676-436f-11eb-a1a2-fa163eebb06e | |
Compost-Manure | New purchase Compost | |||||
Lime | New purchase Lime | |||||
Chaux | 21-12-2021 | kg | 25.00 | 29000.00 | 5a3f6480-4372-11eb-a1a2-fa163eebb06e | |
Urea | New purchase Urea | |||||
Urée | 21-12-2021 | kg | 10.00 | 15000.00 | 7000a782-4372-11eb-a1a2-fa163eebb06e | |
DAP | New purchase DAP | |||||
DAP | 21-12-2021 | kg | 12.00 | 15000.00 | 83ee966c-4372-11eb-a1a2-fa163eebb06e | |
KCI | New purchase KCI | |||||
NPK | New purchase NPK | |||||
Herbicides | New purchase Herbicides | |||||
Phytos | New purchase Phytos | |||||
Transport | New Transport | |||||
Packaging | New Packaging | |||||
Purchases livestock inputs |
||||||
Workforce external | New Purchases livestock inputs | |||||
Animals | New Animals | |||||
Animal food purchases | New purchase animal food | |||||
Veterinary products | New Veterinary products | |||||
Veterinary service | New Veterinary service | |||||
Transport | New Transport | |||||
Purchase/repair of equipment and tools |
New Purchase/repair of equipment and tools | |||||
Interests |
New Interests |