F5. OPERATION ACOUNT
OPERATION ACOUNT |
||||||
---|---|---|---|---|---|---|
Label | Date | Unit | Quantity | Debit | Credits | |
Products |
||||||
Sale of agricultural product |
New sale of agricultural product | |||||
Blé - Blé grain | 1200.00 | 3eae7432-34ad-11eb-a1a2-fa163eebb06e | ||||
Maïs - Maïs grain | 1200.00 | 4c7d563c-34ad-11eb-a1a2-fa163eebb06e | ||||
Maïs - Maïs farine | 1200.00 | bf4f726d-34ac-11eb-a1a2-fa163eebb06e | ||||
Sale of livestock product |
New sale of livestock product | |||||
Expenses |
||||||
Purchase of agricultural inputs |
||||||
Land rental | New rental | |||||
Workforce external | NewWorkforce | |||||
Seeds | New purchase aSeeds | |||||
Compost-Manure | New purchase Compost | |||||
Lime | New purchase Lime | |||||
Urea | New purchase Urea | |||||
DAP | New purchase DAP | |||||
KCI | New purchase KCI | |||||
NPK | New purchase NPK | |||||
Herbicides | New purchase Herbicides | |||||
Phytos | New purchase Phytos | |||||
Phytos | 05-04-2019 | kg | 69.00 | 2000000.00 | 53712772-3612-11eb-a1a2-fa163eebb06e | |
Transport | New Transport | |||||
Packaging | New Packaging | |||||
Purchases livestock inputs |
||||||
Workforce external | New Purchases livestock inputs | |||||
Animals | New Animals | |||||
Animal food purchases | New purchase animal food | |||||
Achat aliments animaux | 01-04-2019 | kg | 12.00 | 240000.00 | 5f443646-3612-11eb-a1a2-fa163eebb06e | |
Veterinary products | New Veterinary products | |||||
Veterinary service | New Veterinary service | |||||
Transport | New Transport | |||||
Transport | 01-01-2015 | kg | 69.00 | 10000.00 | 6ba730f8-3612-11eb-a1a2-fa163eebb06e | |
Purchase/repair of equipment and tools |
New Purchase/repair of equipment and tools | |||||
Interests |
New Interests | |||||
intérêts | 01-01-2015 | Fbu | 69.00 | 1000000.00 | 725ab4f8-3612-11eb-a1a2-fa163eebb06e |