F5. OPERATION ACOUNT
OPERATION ACOUNT |
||||||
---|---|---|---|---|---|---|
Label | Date | Unit | Quantity | Debit | Credits | |
Products |
||||||
Sale of agricultural product |
New sale of agricultural product | |||||
Café - Café-Cerises | 20.00 | ae30a427-4374-11eb-a1a2-fa163eebb06e | ||||
Arachide - Arachide en gousse | 03-04-2020 | kg | 24.00 | 50000.00 | e84cd05f-4376-11eb-a1a2-fa163eebb06e | |
Sale of livestock product |
New sale of livestock product | |||||
Expenses |
||||||
Purchase of agricultural inputs |
||||||
Land rental | New rental | |||||
Workforce external | NewWorkforce | |||||
Seeds | New purchase aSeeds | |||||
Semences | 07-12-2021 | kg | 25.00 | 29000.00 | fb03b49d-4376-11eb-a1a2-fa163eebb06e | |
Compost-Manure | New purchase Compost | |||||
Lime | New purchase Lime | |||||
Chaux | 07-07-2021 | kg | 50.00 | 5000.00 | 0e886335-4377-11eb-a1a2-fa163eebb06e | |
Urea | New purchase Urea | |||||
Urée | 07-06-2021 | kg | 25.00 | 29000.00 | 22b04508-4377-11eb-a1a2-fa163eebb06e | |
DAP | New purchase DAP | |||||
DAP | 21-12-2021 | kg | 25.00 | 29000.00 | 3787b7eb-4377-11eb-a1a2-fa163eebb06e | |
KCI | New purchase KCI | |||||
NPK | New purchase NPK | |||||
Herbicides | New purchase Herbicides | |||||
Phytos | New purchase Phytos | |||||
Transport | New Transport | |||||
Packaging | New Packaging | |||||
Purchases livestock inputs |
||||||
Workforce external | New Purchases livestock inputs | |||||
Animals | New Animals | |||||
Animal food purchases | New purchase animal food | |||||
Veterinary products | New Veterinary products | |||||
Veterinary service | New Veterinary service | |||||
Transport | New Transport | |||||
Purchase/repair of equipment and tools |
New Purchase/repair of equipment and tools | |||||
Interests |
New Interests |