F5. OPERATION ACOUNT
OPERATION ACOUNT |
||||||
---|---|---|---|---|---|---|
Label | Date | Unit | Quantity | Debit | Credits | |
Products |
||||||
Sale of agricultural product |
New sale of agricultural product | |||||
Riz - Riz Paddy Local | 2a3ae87d-39e0-11eb-a1a2-fa163eebb06e | |||||
Sale of livestock product |
New sale of livestock product | |||||
Expenses |
||||||
Purchase of agricultural inputs |
||||||
Land rental | New rental | |||||
Workforce external | NewWorkforce | |||||
Seeds | New purchase aSeeds | |||||
Semences | 05-10-2020 | kg | 20.00 | 80000.00 | 4b1a1a5f-39e2-11eb-a1a2-fa163eebb06e | |
Compost-Manure | New purchase Compost | |||||
Compost-Fumier-Fiente | 10-10-2020 | kg | 3000.00 | 70000.00 | 6d1c1558-39e2-11eb-a1a2-fa163eebb06e | |
Lime | New purchase Lime | |||||
Urea | New purchase Urea | |||||
Urée | 08-10-2020 | kg | 150.00 | 156000.00 | 9c87eb5b-39e2-11eb-a1a2-fa163eebb06e | |
DAP | New purchase DAP | |||||
DAP | 08-10-2020 | kg | 175.00 | 203000.00 | c787087c-39e2-11eb-a1a2-fa163eebb06e | |
KCI | New purchase KCI | |||||
NPK | New purchase NPK | |||||
Herbicides | New purchase Herbicides | |||||
Phytos | New purchase Phytos | |||||
Transport | New Transport | |||||
Transport | 15-10-2020 | kg | 325.00 | 20000.00 | f0e054f8-39e2-11eb-a1a2-fa163eebb06e | |
Packaging | New Packaging | |||||
Purchases livestock inputs |
||||||
Workforce external | New Purchases livestock inputs | |||||
Animals | New Animals | |||||
Animal food purchases | New purchase animal food | |||||
Veterinary products | New Veterinary products | |||||
Veterinary service | New Veterinary service | |||||
Transport | New Transport | |||||
Purchase/repair of equipment and tools |
New Purchase/repair of equipment and tools | |||||
Achat/réparation matériel et outils | 07-11-2020 | 1.00 | 8000.00 | 1b18b08f-39e3-11eb-a1a2-fa163eebb06e | ||
Interests |
New Interests |