F5. OPERATION ACOUNT
OPERATION ACOUNT |
||||||
---|---|---|---|---|---|---|
Label | Date | Unit | Quantity | Debit | Credits | |
Products |
||||||
Sale of agricultural product |
New sale of agricultural product | |||||
Riz - Riz Paddy Local | 0.00 | 80cfb86d-34b6-11eb-a1a2-fa163eebb06e | ||||
Riz - Riz Paddy Local | 476.00 | 9a0c5afd-34b6-11eb-a1a2-fa163eebb06e | ||||
Riz - Riz Paddy Local | 0.00 | a77ffd9f-34b6-11eb-a1a2-fa163eebb06e | ||||
Sale of livestock product |
New sale of livestock product | |||||
Expenses |
||||||
Purchase of agricultural inputs |
||||||
Land rental | New rental | |||||
Location de la terre | 06-10-2019 | ares | 50.00 | 100000.00 | fcdae5ce-3619-11eb-a1a2-fa163eebb06e | |
Workforce external | NewWorkforce | |||||
Main d oeuvre externe | 05-11-2019 | Jour | 90.00 | 400000.00 | 120862bb-361a-11eb-a1a2-fa163eebb06e | |
Seeds | New purchase aSeeds | |||||
Semences | 02-10-2019 | kg | 50.00 | 60000.00 | 29a68fbd-361a-11eb-a1a2-fa163eebb06e | |
Compost-Manure | New purchase Compost | |||||
Lime | New purchase Lime | |||||
Urea | New purchase Urea | |||||
DAP | New purchase DAP | |||||
KCI | New purchase KCI | |||||
NPK | New purchase NPK | |||||
Herbicides | New purchase Herbicides | |||||
Phytos | New purchase Phytos | |||||
Transport | New Transport | |||||
Packaging | New Packaging | |||||
Purchases livestock inputs |
||||||
Workforce external | New Purchases livestock inputs | |||||
Animals | New Animals | |||||
Animaux | 25-12-2019 | Tête | 1.00 | 20000.00 | 5bad312c-361a-11eb-a1a2-fa163eebb06e | |
Animaux | 02-11-2020 | 1.00 | 7000.00 | 7cb6312a-361a-11eb-a1a2-fa163eebb06e | ||
Animal food purchases | New purchase animal food | |||||
Veterinary products | New Veterinary products | |||||
Veterinary service | New Veterinary service | |||||
Transport | New Transport | |||||
Purchase/repair of equipment and tools |
New Purchase/repair of equipment and tools | |||||
Interests |
New Interests |