F5. OPERATION ACOUNT
OPERATION ACOUNT |
||||||
---|---|---|---|---|---|---|
Label | Date | Unit | Quantity | Debit | Credits | |
Products |
||||||
Sale of agricultural product |
New sale of agricultural product | |||||
Maïs - Maïs grain | 07-11-2020 | kg | 53.00 | 50000.00 | 628594e0-3608-11eb-a1a2-fa163eebb06e | |
Sale of livestock product |
New sale of livestock product | |||||
Expenses |
||||||
Purchase of agricultural inputs |
||||||
Land rental | New rental | |||||
Workforce external | NewWorkforce | |||||
Seeds | New purchase aSeeds | |||||
Semences | 08-08-2020 | kg | 60.00 | 60000.00 | 96ed343e-3608-11eb-a1a2-fa163eebb06e | |
Compost-Manure | New purchase Compost | |||||
Compost-Fumier-Fiente | 10-08-2020 | kg | 100.00 | 10000.00 | be3c6af3-3608-11eb-a1a2-fa163eebb06e | |
Lime | New purchase Lime | |||||
Urea | New purchase Urea | |||||
DAP | New purchase DAP | |||||
KCI | New purchase KCI | |||||
NPK | New purchase NPK | |||||
Herbicides | New purchase Herbicides | |||||
Phytos | New purchase Phytos | |||||
Transport | New Transport | |||||
Packaging | New Packaging | |||||
Purchases livestock inputs |
||||||
Workforce external | New Purchases livestock inputs | |||||
Animals | New Animals | |||||
Animaux | 06-08-2020 | Tête | 2.00 | 150000.00 | 6d116115-3609-11eb-a1a2-fa163eebb06e | |
Animal food purchases | New purchase animal food | |||||
Veterinary products | New Veterinary products | |||||
Veterinary service | New Veterinary service | |||||
Transport | New Transport | |||||
Purchase/repair of equipment and tools |
New Purchase/repair of equipment and tools | |||||
Interests |
New Interests |