L'enregistrement des cotisations [III4], le classement des justificatifs [III8], l'existence de rapport financier annuel [III9]. (Année: 0)
cooperative | cotisations | classement | rapports_financieres |
---|---|---|---|
ABAKEBURWABAKUMVA | |||
ABARWANASHAKA | |||
ABATABAZI | |||
ABATINUBANA | |||
AMAHORO | |||
BONAKURE | |||
CAPRIMU | |||
CJDEM | |||
CODERIMO | |||
DUHUZIMIGAMBI Y'ITERAMBERE | |||
DUKORE TWIMBURE | |||
DUSHIGIKIRANE ISARE | |||
DUSHIGIKIRIKIRAYA | |||
DUSHIGIKIRUBURIMYI | |||
DUSHIREHAMWE | |||
DUTERIMBERE | |||
GARUKIRINGO GASHIKANWA | |||
GARUKIRINGO ITABA | |||
GARUKIRUBURIMYI | |||
GIRAMAHORO | |||
GIRUMWETE DUKORE | |||
GIRUMWETE GITANGA | |||
GIRUMWETE MAKAMBA | |||
HAGURUKA DUKORE | |||
INAMURIZA | |||
ITEKA KURI BOSE | |||
JIJUKA | |||
JIMBERE | |||
KAZOZA KEZA | |||
KEREBUKA DUKORE | |||
KIRINZARA | |||
KOMEZURUGENDO | |||
MUCOWABARIMYI | |||
MURIMYI TERIMBERE BUHIGA | |||
MURIMYI TERIMBERE RUGOMBO | |||
REMA TWITEZIMBERE | |||
RUTOMATI TUGARUKIRE | |||
RWANYINZARA | |||
SEZERINZARA | |||
SHIGIKIRUBURIMYI | |||
SHIRUKUBUTE KAYOGORO | |||
SHIRUKUBUTE MWUMBA | |||
SONZAWIREME | |||
TERIMBERE GITANGA | |||
TERIMBERE MURIMYI | |||
TERIMBERE-MPANDA | |||
TSIMBATAZUBURIMYI | |||
TSINDUBUNEBWE | |||
TUBEHONEZA | |||
TUGARUKIRE UMWUMBATI | |||
TUGENDE TURAYAGA | |||
TUGIRAMAGARAMEZA | |||
TUGIRURUNANI TWITEZIMBERE | |||
TUGWIZUMWIMBU | |||
TUGWIZUMWIMBU KIGANDA | |||
TUGWIZUMWIMBU KURI TWESE | |||
TUJIMBERE | |||
TURAHIRIWE | |||
TURWANYINZARA | |||
TURWANYUBUNEBWE | |||
TUZAMURUBURIMYI | |||
TUZUBUKENE | |||
TWIKENURE | |||
TWITEZIMBERE | |||
TWIZIGIRANE | |||
TWUNGURANE UBUMENYI | |||
UMWIZERO W'ABARIMYI | |||
YAGIMBOGA |