F6. Season Planning
Année planification | Saison planification | |
---|---|---|
2019 | saison A |
340. Cropping plan
N° plot | Planned area (acres) | Type of cropping | Crop | Crop | Crop | New crop plan Management of plots for planning | |
---|---|---|---|---|---|---|---|
1 | 50.00 | associée | Pomme de terre | Choux fleur | |||
2 | 20.00 | associée | Blé | Patate douce | |||
3 | 10.00 | associée | Haricot volubile | Persil |
Seeds order
Crop | Variety | Quality of seed/plant | Unit | Quantity | Where | New seeds order | |
---|---|---|---|---|---|---|---|
Blé | Grain court (kg) | sélectionnée | 15.00 | ||||
Haricot volubile | Haricot volubile (kg) | ordinaire | 6.00 | ||||
Pomme de terre | Ndinamagara (kg) | ordinaire | 500.00 |
Agro-forestry / fruit plants order
Plant | Quantity of plants | New plant order |
---|
Fertilizer order
Fertilizer | Quantity | Where | New order of Fertilizer | |
---|---|---|---|---|
UREE | 45 | |||
DAP | 90 | |||
KCL | 20 |
Phytosanitary products order
Phytosanitary | Quantity | Where | New Phytosanitary products order | |
---|---|---|---|---|
dithane | 2500.00 | |||
dursiban | 1500.00 | |||
dithane | 0.00 | |||
dursiban | 1000.00 | |||
dithane | 1000.00 | |||
dursiban | 1000.00 |
Animal food order
Food | Quantity | period: Start date | period: End date | Where | New animal food order |
---|
Commitment to deliver production
Product | Variety | Quantity (kg) | Advance (BIF) | Advance in kind? | Advance financing options | Nouvel engagement |
---|
Credits Requested
Type of credit | Amount (in BIF) | Source | New credit request | |
---|---|---|---|---|
Cash credit request | 430000 |