F5. OPERATION ACOUNT
OPERATION ACOUNT |
||||||
---|---|---|---|---|---|---|
Label | Date | Unit | Quantity | Debit | Credits | |
Products |
||||||
Sale of agricultural product |
New sale of agricultural product | |||||
Riz - Riz Paddy Local | 07-09-2020 | kg | 210000.00 | 210000.00 | 274dd68a-39fb-11eb-a1a2-fa163eebb06e | |
Haricot mélangé - Haricot mélangé | 07-09-2020 | kg | 300.00 | 360000.00 | 4f95efa7-39fb-11eb-a1a2-fa163eebb06e | |
Maïs - Maïs grain | 08-05-2020 | kg | 400.00 | 240000.00 | 7f0ab3f0-39fb-11eb-a1a2-fa163eebb06e | |
Sale of livestock product |
New sale of livestock product | |||||
Expenses |
||||||
Purchase of agricultural inputs |
||||||
Land rental | New rental | |||||
Workforce external | NewWorkforce | |||||
Main d oeuvre externe | 01-11-2020 | Jour | 520.00 | 780000.00 | bedb50a3-39fb-11eb-a1a2-fa163eebb06e | |
Seeds | New purchase aSeeds | |||||
Semences | 06-06-2020 | kg | 40.00 | 100000.00 | f00464e8-39fb-11eb-a1a2-fa163eebb06e | |
Compost-Manure | New purchase Compost | |||||
Lime | New purchase Lime | |||||
Chaux | 02-09-2020 | kg | 200.00 | 20000.00 | 0ee5c2b0-39fc-11eb-a1a2-fa163eebb06e | |
Urea | New purchase Urea | |||||
DAP | New purchase DAP | |||||
KCI | New purchase KCI | |||||
NPK | New purchase NPK | |||||
Herbicides | New purchase Herbicides | |||||
Phytos | New purchase Phytos | |||||
Transport | New Transport | |||||
Packaging | New Packaging | |||||
Purchases livestock inputs |
||||||
Workforce external | New Purchases livestock inputs | |||||
Animals | New Animals | |||||
Animal food purchases | New purchase animal food | |||||
Achat aliments animaux | 08-04-2020 | kg | 100.00 | 100000.00 | 58d78fc1-39fc-11eb-a1a2-fa163eebb06e | |
Veterinary products | New Veterinary products | |||||
Produits vétérinaire | 09-06-2020 | kg | 4.00 | 4000.00 | 720149dc-39fc-11eb-a1a2-fa163eebb06e | |
Veterinary service | New Veterinary service | |||||
Service vétérinaire | 01-01-2020 | visite | 2.00 | 10000.00 | 8143a6ee-39fc-11eb-a1a2-fa163eebb06e | |
Transport | New Transport | |||||
Purchase/repair of equipment and tools |
New Purchase/repair of equipment and tools | |||||
Interests |
New Interests | |||||
intérêts | 01-01-2020 | Fbu | 1.00 | 102000.00 | 9291dc7e-39fc-11eb-a1a2-fa163eebb06e |