F5. OPERATION ACOUNT
OPERATION ACOUNT |
||||||
---|---|---|---|---|---|---|
Label | Date | Unit | Quantity | Debit | Credits | |
Products |
||||||
Sale of agricultural product |
New sale of agricultural product | |||||
Riz - Riz Paddy Local | bb6d8001-3a21-11eb-a1a2-fa163eebb06e | |||||
Sale of livestock product |
New sale of livestock product | |||||
Expenses |
||||||
Purchase of agricultural inputs |
||||||
Land rental | New rental | |||||
Workforce external | NewWorkforce | |||||
Seeds | New purchase aSeeds | |||||
Semences | 15-10-2020 | kg | 20.00 | 40000.00 | 901003e2-3a23-11eb-a1a2-fa163eebb06e | |
Compost-Manure | New purchase Compost | |||||
Lime | New purchase Lime | |||||
Urea | New purchase Urea | |||||
DAP | New purchase DAP | |||||
DAP | 05-10-2020 | kg | 50.00 | 58000.00 | a96b2ce2-3a23-11eb-a1a2-fa163eebb06e | |
KCI | New purchase KCI | |||||
NPK | New purchase NPK | |||||
Herbicides | New purchase Herbicides | |||||
Phytos | New purchase Phytos | |||||
Transport | New Transport | |||||
Transport | 15-10-2020 | kg | 50.00 | 2000.00 | 2922ed40-3a24-11eb-a1a2-fa163eebb06e | |
Packaging | New Packaging | |||||
Purchases livestock inputs |
||||||
Workforce external | New Purchases livestock inputs | |||||
Animals | New Animals | |||||
Animal food purchases | New purchase animal food | |||||
Veterinary products | New Veterinary products | |||||
Veterinary service | New Veterinary service | |||||
Transport | New Transport | |||||
Purchase/repair of equipment and tools |
New Purchase/repair of equipment and tools | |||||
Achat/réparation matériel et outils | 22-11-2020 | 1.00 | 7000.00 | 60553869-3a24-11eb-a1a2-fa163eebb06e | ||
Interests |
New Interests |