F5. OPERATION ACOUNT
OPERATION ACOUNT |
||||||
---|---|---|---|---|---|---|
Label | Date | Unit | Quantity | Debit | Credits | |
Products |
||||||
Sale of agricultural product |
New sale of agricultural product | |||||
Maïs - Son maïs | 10-08-2020 | kg | 10.00 | 6000.00 | 083ea62e-3572-11eb-a1a2-fa163eebb06e | |
Riz - Riz Paddy Local | 04-09-2020 | kg | 100.00 | 80000.00 | d00551a9-3571-11eb-a1a2-fa163eebb06e | |
Sale of livestock product |
New sale of livestock product | |||||
Expenses |
||||||
Purchase of agricultural inputs |
||||||
Land rental | New rental | |||||
Location de la terre | 04-02-2020 | ares | 30.00 | 80000.00 | 0c62ee7e-3617-11eb-a1a2-fa163eebb06e | |
Workforce external | NewWorkforce | |||||
Main d oeuvre externe | 07-07-2020 | Jour | 4.00 | 0.00 | bb079517-361a-11eb-a1a2-fa163eebb06e | |
Seeds | New purchase aSeeds | |||||
Semences | 13-10-2020 | kg | 30.00 | 25000.00 | 38625fcb-3617-11eb-a1a2-fa163eebb06e | |
Compost-Manure | New purchase Compost | |||||
Compost-Fumier-Fiente | 05-04-2020 | kg | 0.00 | 0.00 | d6ddc263-361a-11eb-a1a2-fa163eebb06e | |
Lime | New purchase Lime | |||||
Urea | New purchase Urea | |||||
DAP | New purchase DAP | |||||
KCI | New purchase KCI | |||||
NPK | New purchase NPK | |||||
Herbicides | New purchase Herbicides | |||||
Phytos | New purchase Phytos | |||||
Transport | New Transport | |||||
Transport | 01-11-2015 | kg | 5.00 | 12000.00 | 02532f38-361b-11eb-a1a2-fa163eebb06e | |
Packaging | New Packaging | |||||
Emballage | 06-06-2020 | kg | 4.00 | 4000.00 | ea92e9ee-361a-11eb-a1a2-fa163eebb06e | |
Purchases livestock inputs |
||||||
Workforce external | New Purchases livestock inputs | |||||
Animals | New Animals | |||||
Animal food purchases | New purchase animal food | |||||
Veterinary products | New Veterinary products | |||||
Produits vétérinaire | 06-11-2020 | kg | 20.00 | 15000.00 | 59594373-3617-11eb-a1a2-fa163eebb06e | |
Veterinary service | New Veterinary service | |||||
Service vétérinaire | 10-09-2021 | visite | 5.00 | 10000.00 | ac08b8a9-3618-11eb-a1a2-fa163eebb06e | |
Transport | New Transport | |||||
Transport | 13-07-2020 | 2.00 | 300.00 | 35e9cc4f-361b-11eb-a1a2-fa163eebb06e | ||
Purchase/repair of equipment and tools |
New Purchase/repair of equipment and tools | |||||
Interests |
New Interests |