F5. OPERATION ACOUNT
OPERATION ACOUNT |
||||||
---|---|---|---|---|---|---|
Label | Date | Unit | Quantity | Debit | Credits | |
Products |
||||||
Sale of agricultural product |
New sale of agricultural product | |||||
Riz - Riz Paddy Local | 200.00 | 7951d175-3911-11eb-a1a2-fa163eebb06e | ||||
Riz - Riz Paddy Local | 100.00 | 91b845b2-3911-11eb-a1a2-fa163eebb06e | ||||
Sale of livestock product |
New sale of livestock product | |||||
Expenses |
||||||
Purchase of agricultural inputs |
||||||
Land rental | New rental | |||||
Location de la terre | 07-11-2020 | parcelle | 4.00 | 4500.00 | 0a546b21-3915-11eb-a1a2-fa163eebb06e | |
Workforce external | NewWorkforce | |||||
Seeds | New purchase aSeeds | |||||
Semences | 08-11-2020 | kg | 3.00 | 3000.00 | 3127476d-3915-11eb-a1a2-fa163eebb06e | |
Compost-Manure | New purchase Compost | |||||
Compost-Fumier-Fiente | 05-11-2020 | kg | 2.00 | 40000.00 | 51c9ada8-3915-11eb-a1a2-fa163eebb06e | |
Lime | New purchase Lime | |||||
Urea | New purchase Urea | |||||
DAP | New purchase DAP | |||||
KCI | New purchase KCI | |||||
NPK | New purchase NPK | |||||
Herbicides | New purchase Herbicides | |||||
Phytos | New purchase Phytos | |||||
Transport | New Transport | |||||
Transport | 10-08-2020 | kg | 25000.00 | 12000.00 | 96cb09dd-3915-11eb-a1a2-fa163eebb06e | |
Packaging | New Packaging | |||||
Emballage | 10-08-2020 | kg | 4.00 | 4000.00 | c1bda67a-3915-11eb-a1a2-fa163eebb06e | |
Purchases livestock inputs |
||||||
Workforce external | New Purchases livestock inputs | |||||
Main d oeuvre externe | 08-12-2020 | Jour | 320.00 | 12000.00 | 0c883241-3916-11eb-a1a2-fa163eebb06e | |
Animals | New Animals | |||||
Animaux | 04-09-2020 | Tête | 2.00 | 56000.00 | 76d741a9-3916-11eb-a1a2-fa163eebb06e | |
Animal food purchases | New purchase animal food | |||||
Veterinary products | New Veterinary products | |||||
Veterinary service | New Veterinary service | |||||
Service vétérinaire | 08-12-2021 | visite | 6.00 | 10000.00 | 43a84cfa-3916-11eb-a1a2-fa163eebb06e | |
Transport | New Transport | |||||
Purchase/repair of equipment and tools |
New Purchase/repair of equipment and tools | |||||
Interests |
New Interests |