F5. OPERATION ACOUNT
OPERATION ACOUNT |
||||||
---|---|---|---|---|---|---|
Label | Date | Unit | Quantity | Debit | Credits | |
Products |
||||||
Sale of agricultural product |
New sale of agricultural product | |||||
Haricot mélangé - Haricot mélangé | 08-07-2020 | kg | 200.00 | 120000.00 | a72aba91-3622-11eb-a1a2-fa163eebb06e | |
Sale of livestock product |
New sale of livestock product | |||||
Expenses |
||||||
Purchase of agricultural inputs |
||||||
Land rental | New rental | |||||
Workforce external | NewWorkforce | |||||
Main d oeuvre externe | 07-05-2020 | Jour | 4.00 | 20000.00 | cd14d9a1-3622-11eb-a1a2-fa163eebb06e | |
Seeds | New purchase aSeeds | |||||
Semences | 08-09-2020 | kg | 6.00 | 0.00 | dc309e7a-3622-11eb-a1a2-fa163eebb06e | |
Compost-Manure | New purchase Compost | |||||
Compost-Fumier-Fiente | 08-09-2020 | kg | 400.00 | 0.00 | f3bd8685-3622-11eb-a1a2-fa163eebb06e | |
Lime | New purchase Lime | |||||
Urea | New purchase Urea | |||||
DAP | New purchase DAP | |||||
KCI | New purchase KCI | |||||
NPK | New purchase NPK | |||||
Herbicides | New purchase Herbicides | |||||
Phytos | New purchase Phytos | |||||
Transport | New Transport | |||||
Packaging | New Packaging | |||||
Purchases livestock inputs |
||||||
Workforce external | New Purchases livestock inputs | |||||
Main d oeuvre externe | 08-09-2020 | Jour | 2.00 | 10000.00 | 0639fb25-3623-11eb-a1a2-fa163eebb06e | |
Animals | New Animals | |||||
Animaux | 06-05-2020 | Tête | 2.00 | 7500.00 | 160426e1-3623-11eb-a1a2-fa163eebb06e | |
Animal food purchases | New purchase animal food | |||||
Achat aliments animaux | 08-07-2020 | kg | 3.00 | 12000.00 | 267e5663-3623-11eb-a1a2-fa163eebb06e | |
Veterinary products | New Veterinary products | |||||
Produits vétérinaire | 06-07-2020 | kg | 2.00 | 4000.00 | 386b7b87-3623-11eb-a1a2-fa163eebb06e | |
Veterinary service | New Veterinary service | |||||
Service vétérinaire | 10-07-2020 | visite | 1.00 | 2000.00 | 4bef51e3-3623-11eb-a1a2-fa163eebb06e | |
Transport | New Transport | |||||
Transport | 09-08-2020 | kg | 5.00 | 50000.00 | 5a3931bc-3623-11eb-a1a2-fa163eebb06e | |
Purchase/repair of equipment and tools |
New Purchase/repair of equipment and tools | |||||
Interests |
New Interests | |||||
intérêts | 08-06-2020 | Fbu | 2.00 | 30000.00 | 70dfe8c6-3623-11eb-a1a2-fa163eebb06e |