F5. OPERATION ACOUNT
OPERATION ACOUNT |
||||||
---|---|---|---|---|---|---|
Label | Date | Unit | Quantity | Debit | Credits | |
Products |
||||||
Sale of agricultural product |
New sale of agricultural product | |||||
Manioc - Manioc sec | 05-04-2020 | Fbu | 120.00 | 80000.00 | 1c76c395-3a3b-11eb-a1a2-fa163eebb06e | |
Blé - Blé grain | 03-06-2020 | Fbu | 150.00 | 150000.00 | 3990f44a-3a21-11eb-a1a2-fa163eebb06e | |
Haricot volubile - Haricot volubile | 06-05-2020 | Fbu | 50.00 | 75000.00 | 50b8db8e-3a3a-11eb-a1a2-fa163eebb06e | |
Maïs - Maïs grain | 03-10-2020 | kg | 60.00 | 30000.00 | 6951689f-3a21-11eb-a1a2-fa163eebb06e | |
Sale of livestock product |
New sale of livestock product | |||||
Expenses |
||||||
Purchase of agricultural inputs |
||||||
Land rental | New rental | |||||
Workforce external | NewWorkforce | |||||
Seeds | New purchase aSeeds | |||||
Compost-Manure | New purchase Compost | |||||
Lime | New purchase Lime | |||||
Urea | New purchase Urea | |||||
DAP | New purchase DAP | |||||
KCI | New purchase KCI | |||||
NPK | New purchase NPK | |||||
Herbicides | New purchase Herbicides | |||||
Phytos | New purchase Phytos | |||||
Transport | New Transport | |||||
Packaging | New Packaging | |||||
Emballage | 01-01-2020 | 2.00 | 14000.00 | 2213a66d-3b89-11eb-a1a2-fa163eebb06e | ||
Purchases livestock inputs |
||||||
Workforce external | New Purchases livestock inputs | |||||
Animals | New Animals | |||||
Animal food purchases | New purchase animal food | |||||
Veterinary products | New Veterinary products | |||||
Veterinary service | New Veterinary service | |||||
Transport | New Transport | |||||
Purchase/repair of equipment and tools |
New Purchase/repair of equipment and tools | |||||
Interests |
New Interests |