F5. OPERATION ACOUNT
OPERATION ACOUNT |
||||||
---|---|---|---|---|---|---|
Label | Date | Unit | Quantity | Debit | Credits | |
Products |
||||||
Sale of agricultural product |
New sale of agricultural product | |||||
Haricot volubile - Haricot volubile | 03-11-2020 | kg | 30.00 | 56000.00 | db451b1a-3606-11eb-a1a2-fa163eebb06e | |
Sale of livestock product |
New sale of livestock product | |||||
Expenses |
||||||
Purchase of agricultural inputs |
||||||
Land rental | New rental | |||||
Workforce external | NewWorkforce | |||||
Main d oeuvre externe | 05-11-2020 | Jour | 5.00 | 10000.00 | 44d74be3-3607-11eb-a1a2-fa163eebb06e | |
Seeds | New purchase aSeeds | |||||
Compost-Manure | New purchase Compost | |||||
Compost-Fumier-Fiente | 04-09-2020 | kg | 200.00 | 20000.00 | 7c6fcf18-3607-11eb-a1a2-fa163eebb06e | |
Lime | New purchase Lime | |||||
Urea | New purchase Urea | |||||
DAP | New purchase DAP | |||||
KCI | New purchase KCI | |||||
NPK | New purchase NPK | |||||
Herbicides | New purchase Herbicides | |||||
Phytos | New purchase Phytos | |||||
Transport | New Transport | |||||
Packaging | New Packaging | |||||
Purchases livestock inputs |
||||||
Workforce external | New Purchases livestock inputs | |||||
Animals | New Animals | |||||
Animal food purchases | New purchase animal food | |||||
Veterinary products | New Veterinary products | |||||
Veterinary service | New Veterinary service | |||||
Transport | New Transport | |||||
Purchase/repair of equipment and tools |
New Purchase/repair of equipment and tools | |||||
Achat/réparation matériel et outils | 04-10-2020 | 1.00 | 6000.00 | ceea95ce-3607-11eb-a1a2-fa163eebb06e | ||
Interests |
New Interests |