F5. OPERATION ACOUNT
OPERATION ACOUNT |
||||||
---|---|---|---|---|---|---|
Label | Date | Unit | Quantity | Debit | Credits | |
Products |
||||||
Sale of agricultural product |
New sale of agricultural product | |||||
Blé - Blé grain | 100.00 | 74651449-34b0-11eb-a1a2-fa163eebb06e | ||||
Maïs - Maïs farine | 1200.00 | 7efa0e9c-34b0-11eb-a1a2-fa163eebb06e | ||||
Blé - Blé farine | 100.00 | 90c0ad88-34b0-11eb-a1a2-fa163eebb06e | ||||
Maïs - Maïs légume | 789.00 | 9c4a18ad-34b0-11eb-a1a2-fa163eebb06e | ||||
Maïs - Maïs grain | 1200.00 | a7c51f69-34b0-11eb-a1a2-fa163eebb06e | ||||
Eleusine - Eleusine | 100.00 | e59d7824-34b0-11eb-a1a2-fa163eebb06e | ||||
Sale of livestock product |
New sale of livestock product | |||||
Expenses |
||||||
Purchase of agricultural inputs |
||||||
Land rental | New rental | |||||
Workforce external | NewWorkforce | |||||
Seeds | New purchase aSeeds | |||||
Compost-Manure | New purchase Compost | |||||
Lime | New purchase Lime | |||||
Chaux | 01-09-2015 | 6.00 | 60000.00 | f4e2336f-3612-11eb-a1a2-fa163eebb06e | ||
Urea | New purchase Urea | |||||
DAP | New purchase DAP | |||||
KCI | New purchase KCI | |||||
NPK | New purchase NPK | |||||
Herbicides | New purchase Herbicides | |||||
Phytos | New purchase Phytos | |||||
Transport | New Transport | |||||
Packaging | New Packaging | |||||
Purchases livestock inputs |
||||||
Workforce external | New Purchases livestock inputs | |||||
Animals | New Animals | |||||
Animal food purchases | New purchase animal food | |||||
Veterinary products | New Veterinary products | |||||
Veterinary service | New Veterinary service | |||||
Transport | New Transport | |||||
Purchase/repair of equipment and tools |
New Purchase/repair of equipment and tools | |||||
Interests |
New Interests | |||||
intérêts | 01-01-2020 | Fbu | 0.00 | 0.00 | de6cbcc2-3612-11eb-a1a2-fa163eebb06e |