F5. OPERATION ACOUNT
OPERATION ACOUNT |
||||||
---|---|---|---|---|---|---|
Label | Date | Unit | Quantity | Debit | Credits | |
Products |
||||||
Sale of agricultural product |
New sale of agricultural product | |||||
Haricot jaune - Haricot jaune | 21-12-2020 | kg | 60.00 | 18000.00 | c0b2e2e3-437e-11eb-a1a2-fa163eebb06e | |
Sale of livestock product |
New sale of livestock product | |||||
Expenses |
||||||
Purchase of agricultural inputs |
||||||
Land rental | New rental | |||||
Workforce external | NewWorkforce | |||||
Seeds | New purchase aSeeds | |||||
Semences | 20-12-2020 | kg | 12.00 | 12000.00 | fb08c980-437e-11eb-a1a2-fa163eebb06e | |
Compost-Manure | New purchase Compost | |||||
Lime | New purchase Lime | |||||
Chaux | 21-12-2021 | kg | 25.00 | 45000.00 | 1058cb8d-437f-11eb-a1a2-fa163eebb06e | |
Urea | New purchase Urea | |||||
Urée | 21-12-2021 | kg | 25.00 | 29000.00 | 24fbcd5d-437f-11eb-a1a2-fa163eebb06e | |
DAP | New purchase DAP | |||||
DAP | 01-01-2021 | kg | 25.00 | 29000.00 | 34b0602a-437f-11eb-a1a2-fa163eebb06e | |
KCI | New purchase KCI | |||||
NPK | New purchase NPK | |||||
Herbicides | New purchase Herbicides | |||||
Phytos | New purchase Phytos | |||||
Transport | New Transport | |||||
Packaging | New Packaging | |||||
Purchases livestock inputs |
||||||
Workforce external | New Purchases livestock inputs | |||||
Main d oeuvre externe | 21-12-2021 | Jour | 2.00 | 24000.00 | 75a008c6-437f-11eb-a1a2-fa163eebb06e | |
Animals | New Animals | |||||
Animaux | 21-12-2021 | Tête | 3.00 | 120000.00 | 5e21eff8-437f-11eb-a1a2-fa163eebb06e | |
Animal food purchases | New purchase animal food | |||||
Achat aliments animaux | 21-12-2021 | kg | 500.00 | 120000.00 | 8bf688fb-437f-11eb-a1a2-fa163eebb06e | |
Achat aliments animaux | 21-12-2021 | 2.00 | 10000.00 | f29b2a96-437f-11eb-a1a2-fa163eebb06e | ||
Veterinary products | New Veterinary products | |||||
Produits vétérinaire | 21-12-2021 | kg | 10.00 | 13700.00 | a889ae17-437f-11eb-a1a2-fa163eebb06e | |
Veterinary service | New Veterinary service | |||||
Service vétérinaire | 21-12-2021 | visite | 12.00 | 24000.00 | c06aab68-437f-11eb-a1a2-fa163eebb06e | |
Transport | New Transport | |||||
Purchase/repair of equipment and tools |
New Purchase/repair of equipment and tools | |||||
Interests |
New Interests |