Liste de surfaces moyennes des exploitations et totales par coopérative




Requête:

SELECT c.denomination AS cooperative, AVG(te.surface) AS moyenne, AVG(te.nombre_parcelles) AS moy_nombre_parcelles, SUM(te.surface) AS total, COUNT(te.id) AS nombre_exploitations FROM tbl_organisations c LEFT JOIN tbl_organisations g ON c.id = g.parent_id LEFT JOIN pivot_exploitation_organisations p ON g.id = p.organisation_id LEFT JOIN tbl_organisation_level tol ON c.level_id=tol.id LEFT JOIN ( SELECT SUM(par.surface) as surface, COUNT(par.id) AS nombre_parcelles, e.id FROM exploitations e, parcelles par WHERE par.exploitation_id=e.id GROUP BY e.id) te ON te.id=p.exploitation_id WHERE tol.level=1 GROUP BY c.id

Coopérative Moyenne (Ares) Moyenne du nombre de parcelles Superficie totale (Ares) Nombre d'exploitations
KINYINYA 0,00 0,00 0,00 0
MURIMYI KEREBUKA 0,00 0,00 0,00 0
ASSOPRO KABAMBA 0,00 0,00 0,00 0
0,00 0,00 0,00 0
0,00 0,00 0,00 0
TEST 0,00 0,00 0,00 0
ASSOPRO KIDWEBEZI 0,00 0,00 0,00 0
ASSOPRO KIGWATI 0,00 0,00 0,00 0
DUSHIREHAMWE 51,83 2,50 622,00 12
TWITEZIMBERE GIHARO 0,00 0,00 0,00 0
CODERIMO 21,33 1,22 384,00 18
DUKORERE IKAWA 0,00 0,00 0,00 0
ASSOPRO RUBIRIZI 0,00 0,00 0,00 0
TUGIRURUNANI TWITEZIMBERE 0,00 0,00 0,00 0
KAZOZA KEZA 12,00 1,40 60,00 5
TUGWIZUMWIMBU 0,00 0,00 0,00 0
RUKUNDO 0,00 0,00 0,00 0
0,00 0,00 0,00 0
0,00 0,00 0,00 0
TUJEHAMWE 0,00 0,00 0,00 0
CAPRIMU 131,55 1,43 1447,00 14
TERIMBERE-MPANDA 264,29 1,50 1850,00 8
TWIZIGIRANE 60,00 1,00 60,00 1
TUGWIZUMWIMBU KURI TWESE 0,00 0,00 0,00 0
DUSHIGIKIRANE ISARE 276,00 1,50 552,00 2
CJDEM 27,00 2,00 54,00 2
TWIKENURE 209,00 1,60 1045,00 5
GIRUMWETE DUKORE 54,50 1,33 109,00 3
HAGURUKA DUKORE 150,00 2,00 450,00 3
RUTOMATI TUGARUKIRE 250,00 2,00 250,00 1
TWITEZIMBERE 72,00 3,00 72,00 1
ITEKA KURI BOSE 43,67 1,67 262,00 6
MURIMYI TERIMBERE RUGOMBO 67,50 2,25 270,00 4
DUKORE TWIMBURE 55,94 1,94 895,00 16
TURWANYINZARA 0,00 0,00 0,00 0
TUJIMBERE 0,00 0,00 0,00 0
TUGENDE TURAYAGA 0,00 0,00 0,00 0
INAMURIZA 68,00 2,00 68,00 1
TWUNGURANE UBUMENYI 33,89 1,29 1288,00 38
GARUKIRINGO ITABA 0,00 0,00 0,00 0
REMA TWITEZIMBERE 0,00 0,00 0,00 0
DUSHIGIKIRUBURIMYI 46,00 2,00 46,00 1
SHIGIKIRUBURIMYI 20,00 1,00 20,00 1
RWANYINZARA 0,00 0,00 0,00 0
SEZERINZARA 0,00 0,00 0,00 0
KIRINZARA 45,00 1,33 135,00 3
AMAHORO 74,00 2,67 444,00 6
JIJUKA 8,38 1,25 33,50 4
YAGIMBOGA 180,14 2,43 1261,00 7
TURAHIRIWE 62,50 2,25 250,00 4
TSINDUBUNEBWE 75,00 1,00 150,00 3
MUCOWABARIMYI 139,22 3,78 1253,00 9
ABAKEBURWABAKUMVA 73,70 2,60 3316,50 45
ABATABAZI 114,91 2,55 1264,00 11
TERIMBERE MURIMYI 20,20 1,00 101,00 5
SHIRUKUBUTE KAYOGORO 135,29 2,43 947,00 7
KOMEZURUGENDO 0,00 0,00 0,00 0
BONAKURE 0,00 0,00 0,00 0
GIRUMWETE MAKAMBA 0,00 0,00 0,00 0
SONZAWIREME 48,00 4,00 48,00 1
TUBEHONEZA 21,42 1,50 128,50 6
TUZAMURUBURIMYI 57,61 1,86 2016,50 35
TUGWIZUMWIMBU KIGANDA 0,00 0,00 0,00 0
DUTERIMBERE 0,00 0,00 0,00 0
TSIMBATAZUBURIMYI 0,00 0,00 0,00 0
TURWANYUBUNEBWE 24,21 1,92 1259,00 52
DUSHIGIKIRIKIRAYA 20,50 1,00 41,00 2
TUGARUKIRE UMWUMBATI 23,50 2,00 47,00 2
TUGIRAMAGARAMEZA 23,50 2,00 47,00 2
GARUKIRUBURIMYI 25,00 2,00 25,00 1
GARUKIRINGO GASHIKANWA 0,00 0,00 0,00 0
SHIRUKUBUTE MWUMBA 415,33 2,17 2492,00 6
JIMBERE 0,00 0,00 0,00 0
GIRUMWETE GITANGA 0,00 0,00 0,00 0
TERIMBERE GITANGA 376,00 3,40 1880,00 5
GIRAMAHORO 0,00 0,00 0,00 0
DUHUZIMIGAMBI Y'ITERAMBERE 0,00 0,00 0,00 0
ABATINUBANA 75,00 2,00 75,00 1
FBSA GISURU 0,00 0,00 0,00 0
FBSA KINYINYA 0,00 0,00 0,00 0
FBSA CENDAJURU 0,00 0,00 0,00 0
FBSA GISURU2 0,00 0,00 0,00 0
FBSA CENDAJURU2 0,00 0,00 0,00 0
UMWIZERO W'ABARIMYI 0,00 0,00 0,00 0
KORIBI 0,00 0,00 0,00 0
DUKURE AMABOKO MU MPUZU 0,00 0,00 0,00 0
ASSOPRO BURAMATA 0,00 0,00 0,00 0
ABARWANASHAKA 0,00 0,00 0,00 0
JIJUKA 0,00 0,00 0,00 0
ASSOPRO BURAMATA 0,00 0,00 0,00 0
MURIMYI TERIMBERE BUHIGA 22,00 2,80 110,00 5
NYESHANGA 0,00 0,00 0,00 0
TUGWIZUMWIMBU 0,00 0,00 0,00 0
KEREBUKA DUKORE 143,30 2,50 1433,00 10
AKANOVERA K'INANASI 0,00 0,00 0,00 0
TUZUBUKENE 0,00 0,00 0,00 0
0,00 0,00 0,00 0
AKARUSHO 0,00 0,00 0,00 0
TERIMBERE GISURU 0,00 0,00 0,00 0
TURIKUMWE 0,00 0,00 0,00 0
NINGA 0,00 0,00 0,00 0

PUMA2 est un logiciel libre (licence AGPLv3).

Ce logiciel a été créé par l' asbl Collectif Stratégies Alimentaires fondé sur une œuvre de la CAPAD.