Historiques de la Parcelle
Défrichage | 2021-01-01 | 4 h/j mo fam. | 2 h/j mo ext. | ||||||
Labour | 2021-01-01 | 5 h/j mo fam. | 10 h/j mo ext. | ||||||
Labour | 2021-01-01 | 5 h/j mo fam. | 10 h/j mo ext. | ||||||
Binage | 2021-02-01 | 4 h/j mo fam. | 4 h/j mo ext. |
Défrichage | 2021-01-01 | 4 h/j mo fam. | 2 h/j mo ext. | ||||||
Labour | 2021-01-01 | 5 h/j mo fam. | 10 h/j mo ext. | ||||||
Labour | 2021-01-01 | 5 h/j mo fam. | 10 h/j mo ext. | ||||||
Binage | 2021-02-01 | 4 h/j mo fam. | 4 h/j mo ext. |
PUMA2 est un logiciel libre (licence AGPLv3).
Ce logiciel a été créé par l' asbl Collectif Stratégies Alimentaires fondé sur une œuvre de la CAPAD.